Please contact the Club Secretary for information on Membership
Type of Membership | 2021 Subscription |
Full 7 Day 33-64 | £ |
5 Day Member 33-64 | £ |
Full 7 Day Senior (65 – 74) | £ |
5 Day Senior (65 – 74) | £ |
Over 75 | £ |
Country Member | £ |
Lifestyle Member | £ |
3 Parks Member | £ |
Casc | £ |
Additional Intermediate 26-32 | £ |
Intermediate Under 25 | £ |
Student 18-25 | £ |
Junior 17 | £ |
Junior 14 – 16 | £ |
Junior Under 14 | £ |
All Members will also be required to pay EGU and County Levies 2021
Terms and Conditions apply